<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.dandeblasio.com/wp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='25 May 2026 12:26 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.dandeblasio.com/7/</loc>
		<lastmod>2024-04-30T19:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/welcome-to-the-updated-website/</loc>
		<lastmod>2016-06-03T19:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/core-column-prediction-paper-accepted-to-wabi/</loc>
		<lastmod>2016-08-25T07:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/accepted-the-lane-fellowship-at-carnegie-mellon/</loc>
		<lastmod>2016-06-03T21:18:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/ismb2016/</loc>
		<lastmod>2018-11-08T20:02:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/sicle-paper-accepted-to-peerj/</loc>
		<lastmod>2016-08-29T16:48:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/elected-to-the-iscb-board-of-directors/</loc>
		<lastmod>2016-09-01T17:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/adaptive-local-realignment-paper-accepted-to-recomb-2017/</loc>
		<lastmod>2017-04-28T12:41:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/core-columns-paper-accepted-to-amb/</loc>
		<lastmod>2017-02-28T16:36:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/reu-reunion-ucf/</loc>
		<lastmod>2017-06-27T01:39:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/igert-project-genome-announcement-published/</loc>
		<lastmod>2017-08-07T17:32:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/latex-cv-conversion/</loc>
		<lastmod>2018-01-03T21:18:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/iscb-student-council-papers-published/</loc>
		<lastmod>2018-07-20T03:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/springer-monograph-published/</loc>
		<lastmod>2018-07-31T21:32:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/asymptotically-optimal-minimizers-schemes-accepted-to-ismb/</loc>
		<lastmod>2018-03-19T14:35:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/scallop-parameter-advising-accepted-as-a-talk-at-ismb-2018/</loc>
		<lastmod>2018-11-08T20:00:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/iscb-sc-eic-poster-receives-outstanding-poster-at-ismb-2018/</loc>
		<lastmod>2018-07-12T13:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/presentation-at-escs-2018/</loc>
		<lastmod>2018-07-31T21:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/workshop-on-the-future-of-algorithms-in-biology/</loc>
		<lastmod>2018-09-19T15:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/stringbio-2018/</loc>
		<lastmod>2018-10-26T16:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/biodata18/</loc>
		<lastmod>2018-11-08T16:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/parametric-alignment/</loc>
		<lastmod>2019-03-08T13:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/automated-bioinformatician/</loc>
		<lastmod>2019-03-07T17:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/iscb-sc-2018-symposia-article-published/</loc>
		<lastmod>2019-03-07T17:54:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/locality-sensitive-hashing-for-the-edit-distance-accepted-to-ismb-2019/</loc>
		<lastmod>2019-04-10T13:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/moving-to-utep/</loc>
		<lastmod>2020-01-31T17:08:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/kwanho-kim-graduated/</loc>
		<lastmod>2019-05-20T03:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/scallop-advising-at-wcbicml-2019/</loc>
		<lastmod>2019-05-31T20:29:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/universal-k-mer-sets-work-to-be-presented-as-a-poster-at-ismb-eccb/</loc>
		<lastmod>2019-05-28T21:06:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/bcb2019/</loc>
		<lastmod>2019-09-07T19:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/autoalg19/</loc>
		<lastmod>2019-08-27T22:54:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/fiyinwinsbestpaper/</loc>
		<lastmod>2019-09-10T14:29:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/transcript-assembly-advising-paper-published/</loc>
		<lastmod>2020-09-03T21:52:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/paper-accepted-to-stoc/</loc>
		<lastmod>2021-02-06T18:17:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.dandeblasio.com/named-jcb-social-media-editor/</loc>
		<lastmod>2021-08-13T19:01:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 29b757d8fa57e9aee400ac873ba1f74a; Queries for sitemap: 2; Total queries: 40; Seconds: 0; Memory for sitemap: 1KB; Total memory: 4MB -->
